iNew U1 smartphone specifications | ||
Size: | 125.5*63.8*9.7mm | |
Weight: | 124g | |
Hard platform: | MTK6572m 1.0GHZ Dual-Core | |
Memory: | RAM:512GB; ROM:4GB | |
OS: | Android OS 4.4 version | |
GPU: | Mali-400MP | |
MS mode: | WCDMA/GSM | |
Frquency band: | WCDMA 900/2100 or 850/1900 and GSM 850/900/1800/1900 | |
sim card: | Dual sim cards, dual standby | |
Navigation: | GPS+AGPS Navigator | |
Display: | 4.0" WVGA screen 800 x 480 TN pixels (233PPI) | |
Camera: | 2.0M back camera , front 0.3M camera | |
Video screen: | Video records with sound | |
Wireless transmission: | 3G, WIFI 802.11b/g/n, Bluetooth 4.0, EDGE, HSPA | |
Modem features: | Wireless AP ( Mobile AP ) | |
HSUPA: | Support 5.76 Mbps | |
HSDPA: | Support 21.1Mbps | |
Light sensor: | Support | |
Proximity sensor: | Support | |
Gravity sensor: | Support | |
Bluetooth: | Support | |
FM: | Support | |
Java Expand: | Support | |
Music/video: | Support | |
WAP Browser: | Support | |
Hand-writing: | Support | |
Multilingual: | Support | |
T-flash card: | Support micro SD(T-Flash)32G | |
Battery parameter: | 1400mAh lithium battery | |
Talk time: | 120-150 (Unit:Mins) | |
Standby time: | 120-180 (Unit:Hour) | |
Phone book: | 1000 Group | |
SMS/Color message: | Support | |
Headphone jack | 3.5MM standard interface | |
Charging port | micro usb 5pin interface | |
Accessories | adaptor*1,battery*1,,USB cable*1,user manual*1 |
Sign up here with your email
ConversionConversion EmoticonEmoticon